Mattishall Youth Football
Club provides a full
range of football skills
and teams for both boys
and girls.
| Manager | John Barton - 01362 637503 / 07900 154311 |
| Assistant Manager | Paul Davies - 01362 850474 / 07786 395077 |
| League | Mid Norfolk Youth Under 16's A League Matches played at either Mattishall Primary School or East Tuddenham Village Hall |
| Team Colour's | 1st - Blue & White 2nd - Bibs |
| Sponsor | Breckland Industrial Ltd |
| Player Honours | Managers Player of the Year - Grant Gibb |
| Previous Honours | Cup Winners 2007/08 (Mid Norfolk League) |
| Training | Training |
| All children taking part in training sessions should come with football boots, shin pads, warm clothing and a drink. Please note that shin pads must be worn. |
| Date | Fixture | Result | Man of the Match |
| 18/09/11 | Mattishall v Mundford | 1 - 6 | Sam Adams and Reuben Leroy |
| 02/10/11 | Heacham v Mattishall | 12 - 4 | Alex Fry and Grant Gibb |
| 09/10/11 | Mattishall v Swaffham Town | 0 - 13 | Scott Waterhouse |
| 16/10/11 | Mattishall v Clenchwarton | 0 - 13 | Reuben Leroy |
| 13/11/11 | West Winch v Mattishall | 6 - 1 | Jamie Freeman |
| 20/11/11 | Mundford v Mattishall | 9 - 0 | Jake Lidstone |
| 27/11/11 | Mattishall v Heacham | 0 - 10 | Reuben Leroy |
| 04/12/11 | Swaffham Town v Mattishall | 11 - 0 | Jake Lidstone |
| 11/12/11 | Clenchwarton v Mattishall | 16 - 0 | Reuben Leroy |
| 19/02/12 | Mundford v Mattishall (Cup Match) | 6 - 0 | Sam Adams |
| 26/02/12 | Mattishall v West Winch |
Match Reports
Team Photos