Mattishall Youth Football
Club provides a full
range of football skills
and teams for both boys
and girls.
Results
October
| Prize | Ticket Number | Winner |
| £15 | 014 | D.Woods |
| £5 | 102 | A.Keeley |
| £5 | 132 | I.Ball |
| Prize | Ticket Number | Winner |
| £15 | 134 | A.Letchworth |
| £5 | 179 | S.Rudling |
| £5 | 157 | F.Stokes |
| Prize | Ticket Number | Winner |
| £15 | 141 | L.Keeler |
| £5 | 041 | Andrew B |
| £5 | 159 | T.Stokes |
| Prize | Ticket Number | Winner |
| £15 | 113 | S.Baker |
| £5 | 017 | N.Arnold |
| £5 | 001 | S.Loveday |
| Prize | Ticket Number | Winner |
| £15 | 001 | S.Loveday |
| £5 | 143 | T.Bradfield |
| £5 | 050 | M.Parker |
March
| Prize | Ticket Number | Winner |
| £15 | 191 | P.Reason |
| £5 | 187 | H.Rudling |
| £5 | 073 | J.Hughes |
End of Season Event - Final Draw (Independently Verified)
| Prize | Ticket Number | Winner |
| £200 | 180 | S.Letchworth |
| £100 | 014 | D.Woods |
| £50 | 102 | A.Keeley |